Internet Service Provider, Zol Zimbabwe has announced an increase for internet packages with the effect from 1 August 2021.
The increase is being effected on local currency packages , while USD prices remain unchanged.
Here are the new ZOL prices are :
Package Name | Data | USD | Z$ |
---|---|---|---|
Home | |||
Fibroniks Zoom | 10GB (Pay As You Go) | 11 | 942 |
Fibroniks Lite | 40GB (Pay As You Go) | 29 | 2,485 |
Fibroniks Lite + Night Owl | 40GB (Pay As You Go) + 40GB (Night Owl) | 35 | 2,998 |
Fibroniks Basic Essentials | 50GB (Pay As You Go) | 39 | 3,340 |
Fibroniks Basic Essentials + Night Owl | 50GB (Pay As You Go) + 50GB (Night Owl) | 47 | 4,025 |
Fibroniks Family Essentials | 100GB (Pay As You Go) | 89 | 7,622 |
Fibroniks Family Essentials + Night Owl | 100GB (Pay As You Go) + 100GB (Night Owl) | 105 | 8,992 |
Fibroniks Come Alive | 150GB (Pay As You Go) | 100 | 8,564 |
Fibroniks Family Entertainment | Unlimited | 149 | 12,760 |
Fibroniks Modern Family | Unlimited | 199 | 17,042 |
Fibroniks Power Pack | Unlimited | 259 | 24,834 |
Fibroniks Turbo Pack | Unlimited | 339 | 29,031 |
Wibroniks Unlimited | Unlimited | 119 | 10,191 |
Office | |||
Fibroniks Micro Office | Unlimited | 175 | 14,987 |
Fibroniks Small Office | Unlimited | 275 | 23,550 |
Fibroniks Office | Unlimited | 495 | 42,391 |
Fibroniks Large Office | Unlimited | 725 | 62,087 |
Top-ups
Data | Validity | USD | Z$ |
---|---|---|---|
WiBroniks | |||
2GB | 15 days + 15 days rollover | 3 | 257 |
3GB | 15 days + 15 days rollover | 5 | 429 |
5GB | 15 days + 15 days rollover | 10 | 857 |
10GB | 15 days + 15 days rollover | 19 | 1,217 |
15GB | 30 days + 30 days rollover | 24 | 2,055 |
20GB | 30 days + 30 days rollover | 27 | 2,312 |
25GB | 30 days + 30 days rollover | 33 | 2,826 |
30GB | 30 days + 30 days rollover | 40 | 3,426 |
60GB | 30 days + 30 days rollover | 60 | 5,138 |
100GB | 30 days + 30 days rollover | 80 | 6,851 |
Comments